Updated Sep 27, 2026 · 688 open jobs
What care jobs pay on each side of the state line
Median posted hourly pay for open jobs on this board, the Washington side (Spokane and eastern Washington) versus the Idaho side (Coeur d'Alene and North Idaho). Washington requires most employers to put a pay range in every job posting; Idaho doesn't, so fewer Idaho jobs show pay.
Key findings, September 27, 2026
- CNAs & nursing assistants: $26.43 an hour on the Spokane side (39 jobs with pay).
- Medical assistants: $27.24 an hour on the Spokane side and $24.61 on the Coeur d'Alene side, $2.63 more in Spokane.
- Registered nurses: $62.22 an hour on the Spokane side (93 jobs with pay).
- Behavioral health: $31.84 an hour on the Spokane side and $46.42 on the Coeur d'Alene side, $14.58 more in Coeur d'Alene.
- Dental: $58.34 an hour on the Spokane side (13 jobs with pay).
- Therapy & rehab: $46.30 an hour on the Spokane side (35 jobs with pay).
- Techs & allied health: $40.88 an hour on the Spokane side (85 jobs with pay).
- Patient support & front desk: $22.67 an hour on the Spokane side (47 jobs with pay).
- Providers (NP, PA, physicians): $135.69 an hour on the Spokane side (97 jobs with pay).
Median posted pay by role
Spokane & eastern WACoeur d'Alene & North IdahoDollars per hour
The numbers
| Role | Spokane side | Idaho side | Difference |
|---|---|---|---|
| Caregivers & home care aides | $20.502 of 2 jobs | –0 of 3 jobs | – |
| CNAs & nursing assistants | $26.4339 of 39 jobs | –0 of 5 jobs | – |
| Med techs & medication aides | $21.602 of 2 jobs | –0 of 1 jobs | – |
| Medical assistants | $27.2438 of 38 jobs | $24.615 of 7 jobs | +$2.63more in Spokane |
| LPNs | $33.822 of 2 jobs | –0 of 6 jobs | – |
| Registered nurses | $62.2293 of 93 jobs | $54.441 of 37 jobs | +$7.78more in Spokane |
| Behavioral health | $31.8492 of 92 jobs | $46.423 of 9 jobs | −$14.58more in Idaho |
| Dental | $58.3413 of 13 jobs | $28.801 of 1 jobs | +$29.54more in Spokane |
| Therapy & rehab | $46.3035 of 37 jobs | –0 of 10 jobs | – |
| Techs & allied health | $40.8885 of 85 jobs | –0 of 24 jobs | – |
| Patient support & front desk | $22.6747 of 47 jobs | $17.692 of 16 jobs | +$4.98more in Spokane |
| Providers (NP, PA, physicians) | $135.6997 of 109 jobs | $135.811 of 10 jobs | −$0.12more in Idaho |
Share of listings that show pay: Washington side 97% (545 of 559), Idaho side 10% (13 of 129).
Highest posted CNA pay by employer
| Employer | Median | Range |
|---|---|---|
| MultiCareSpokane & eastern Washington · 19 jobs | $26.43 | $21.18–$31.68 |
| ProvidenceSpokane & eastern Washington · 18 jobs | $25.57 | $17.00–$31.13 |
| Brookdale Senior LivingSpokane & eastern Washington · 2 jobs | $21.49 | $17.20–$25.79 |
Highest posted medical assistant pay by employer
| Employer | Median | Range |
|---|---|---|
| CHAS HealthCoeur d'Alene & North Idaho, Spokane & eastern Washington · 10 jobs | $28.80 | $23.75–$33.86 |
| MultiCareSpokane & eastern Washington · 14 jobs | $27.24 | $22.34–$32.14 |
| Frontier Behavioral HealthSpokane & eastern Washington · 1 job | $26.95 | $24.30–$29.60 |
| Kootenai HealthCoeur d'Alene & North Idaho · 3 jobs | $24.61 | $24.61–$24.61 |
| ProvidenceSpokane & eastern Washington · 15 jobs | $22.77 | $18.23–$31.68 |
Highest posted LPN pay by employer
| Employer | Median | Range |
|---|---|---|
| ProvidenceSpokane & eastern Washington · 1 job | $35.18 | $27.81–$42.55 |
| VA Spokane Health CareSpokane & eastern Washington · 1 job | $32.46 | $23.96–$40.96 |
Highest posted RN pay by employer
| Employer | Median | Range |
|---|---|---|
| MultiCareSpokane & eastern Washington · 36 jobs | $62.22 | $41.06–$88.94 |
| ProvidenceSpokane & eastern Washington · 49 jobs | $59.68 | $37.41–$118.23 |
| VA Spokane Health CareSpokane & eastern Washington · 2 jobs | $55.98 | $39.22–$76.29 |
| VA Walla Walla Health CareCoeur d'Alene & North Idaho · 1 job | $54.44 | $38.90–$69.98 |
| Frontier Behavioral HealthSpokane & eastern Washington · 5 jobs | $47.86 | $39.61–$56.05 |
| CHAS HealthSpokane & eastern Washington · 1 job | $47.78 | $38.03–$57.52 |
How these numbers work
Each figure comes from the pay ranges employers publish in their own job postings, for jobs open on this board today. A posting counts once, at the midpoint of its range. Salaried and monthly pay is converted to hourly at 2,080 hours a year. Sign-on bonuses, shift differentials and benefits are left out.
These are advertised ranges, not what people are actually paid, and small counts move a lot from day to day. Check the "jobs with pay" column before reading much into a gap.